Used Cars, SUVs, Trucks for Sale in Ingersoll and Sarnia
2024 Buick Envision Avenir 4dr All-Wheel Drive
CRUISE CONTROL, HEATED/VENTED SEATS, NAV, LOW KMS MUST SEE
Price: | $48,799 |
Price does not include taxes and licensing fees.
Mileage:3,841 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | LRBFZSE45RD036570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7275 |
City: | Ingersoll |
2024 Jeep Compass Limited 4dr 4x4
BLUETOOTH, CRUISE CONTROL, BACK UP CAM, LOW KMS
Price: | $38,999 |
Price does not include taxes and licensing fees.
Mileage:8,578 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 3C4NJDCNXRT123757 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7304 |
City: | Ingersoll |
2024 Jeep Wrangler Sahara 4dr 4x4
BLUETOOTH, CRUISE CONTROL, BACK UP CAM, LOW KMS
Price: | $56,499 |
Price does not include taxes and licensing fees.
Mileage:2,308 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4PJXEG1RW345056 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-044A |
City: | Ingersoll |
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
ADAPTIVE CRUISE, BLUETOOTH, BACK UP CAM
Price: | $31,799 |
Price does not include taxes and licensing fees.
Mileage:20,147 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GUABC1R8306446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7283 |
City: | Ingersoll |
2024 Subaru Crosstrek Onyx 4dr All-Wheel Drive
ADAPTIVE CRUISE, BLUETOOTH, SUNROOF, BACK UP CAM
Price: | $35,499 |
Price does not include taxes and licensing fees.
Mileage:20,411 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GUHFCXRH202671 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7306 |
City: | Ingersoll |
2024 Toyota Tacoma 4x4 Double Cab 5 ft. box
BLUETOOTH, CRUISE CONTROL, BACK UP CAM, 4X4
Price: | $55,999 |
Price does not include taxes and licensing fees.
Mileage:22,238 km
Body Style: | Pickup |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3TYLB5JN7RT013874 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 7302 |
City: | Ingersoll |
2023 Chevrolet Traverse RS All-Wheel Drive
BLUETOOTH, LEATHER, CRUISE CONTROL, BACK UP CAM
Price: | $50,999 |
Price does not include taxes and licensing fees.
Mileage:24,673 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVJKW0PJ150474 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7298 |
City: | Ingersoll |
2023 Hyundai Sonata Sport 4dr Sedan
NAV, LEATHER, SUNROOF, BACK UP CAM, LOW KMS MUST SEE
Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:8,329 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHL44J2XPA278509 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7236 |
City: | Ingersoll |
2023 Hyundai Venue Preferred w/Two-Tone 4dr Front-Wheel Drive
CRUISE CONTROL, REMOTE START, BLUETOOTH, BACK UP CAM
Price: | $23,299 |
Price does not include taxes and licensing fees.
Mileage:25,571 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A31PU278006 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7292 |
City: | Ingersoll |
Loading More Vehicles ...
